| LIST OF MBA & B. Tech CSE/IT/ECE/ Batch 2010-2014 STUDENTS AND ALUMNI WHO HAVE BEEN PLACED THROUGH ON- CAMPUS, OFF-CAMPUS PLACEMENTS | |||||||
| Sr. No. | Name | Company | Salary Per Annual | Date of offer(DD/MM/YYYY) | Branch | Batch | Year of Passing |
| 1 | Mr. Ravneet Singh | Picnframes Technologies, Chandigarh | 1.2 Lac To 2.4 Lac P.A | 8/4/2013 | CSE | 2010 | 2014 |
| 2 | Ms. Reema Rani | Picnframes Technologies, Chandigarh | 1.2 Lac To 2.4 Lac P.A | 8/4/2013 | CSE | 2010 | 2014 |
| 3 | Mr. Avtar Singh | Picnframes Technologies, Chandigarh | 1.2 Lac To 2.4 Lac P.A | 8/4/2013 | CSE | 2010 | 2014 |
| 4 | Mr. Amandeep Singh | Picnframes Technologies, Chandigarh | 1.2 Lac To 2.4 Lac P.A | 8/4/2013 | CSE | 2010 | 2014 |
| 5 | Mr. Jasminder Pal Singh | Picnframes Technologies, Chandigarh | 1.2 Lac To 2.4 Lac P.A | 8/4/2013 | CSE | 2010 | 2014 |
| 6 | Ms. Daljit Kaur | Pact Solutions Pvt. Ltd, Chd | 1.5 To 2.8 Lac P.A. | 9/4/2013 | CSE | 2010 | 2014 |
| 7 | Ms. Sukhpreet Kaur | Pact Solutions Pvt. Ltd, Chd | 1.5 To 2.8 Lac P.A. | 9/4/2013 | CSE | 2010 | 2014 |
| 8 | Ms. Paramjeet Kaur | Pact Solutions Pvt. Ltd, Chd | 1.5 To 2.8 Lac P.A. | 9/4/2013 | CSE | 2010 | 2014 |
| 9 | Mr. Harminder Singh | Iqbri Telecom Pvt. Ltd. Chandigrah | Rs. 1.20 Lac Pa | 9/21/2013 | CSE | 2010 | 2014 |
| 10 | Ms. Aarti Mehra | Thinknext Technologies Pvt. Ltd. Chandigarh | Scholarship 100% | 10/7/2013 | CSE | 2010 | 2014 |
| 11 | Ms. Jaspreet Nayyer | Thinknext Technologies Pvt. Ltd. Chandigarh | Scholarship 50% | 10/7/2013 | CSE | 2010 | 2014 |
| 12 | Ms. Deljeet Kaur | Thinknext Technologies Pvt. Ltd. Chandigarh | Scholarship 50% | 10/7/2013 | CSE | 2010 | 2014 |
| 13 | Ms. Prinka Rani | Thinknext Technologies Pvt. Ltd. Chandigarh | Scholarship 35% | 10/7/2013 | CSE | 2010 | 2014 |
| 14 | Ms. Deepika Gupta | Thinknext Technologies Pvt. Ltd. Chandigarh | Scholarship 35% | 10/7/2013 | CSE | 2010 | 2014 |
| 15 | Mr. Venus | Thinknext Technologies Pvt. Ltd. Chandigarh | Scholarship 25% | 10/7/2013 | CSE | 2010 | 2014 |
| 16 | Ms. Aarti Mehra | Cmc, Nodia | Scholarship 100% | 10/3/2013 | CSE | 2010 | 2014 |
| 17 | Mr. Sidhant Pasricha | Steller Edge Solutions (P) Ltd Chandigarh | Scholarship 100% | 10/5/2013 | CSE | 2010 | 2014 |
| 18 | Ms. Simmi Arora | Steller Edge Solutions (P) Ltd Chandigarh | Scholarship 100% | 10/5/2013 | CSE | 2010 | 2014 |
| 19 | Ms. Deepika Gupta | Eme Technologies Chandigarh | Free | 10/21/2013 | CSE | 2012 | 2014 |
| 20 | Mr. Harpreet Singh | Technaitra Eye Of Tech. Mohali | 1.8 Lac Pa | 28/10/2013 | CSE | 2010 | 2014 |
| 21 | Ms. Simmi Arora | Technaitra Eye Of Tech. Mohali | 1.8 Lac Pa | 28/10/2013 | CSE | 2010 | 2014 |
| 22 | Mr. Lovepreet Singh | Technaitra Eye Of Tech. Mohali | 1.8 Lac Pa | 28/10/2013 | CSE | 2010 | 2014 |
| 23 | Mr. Aakash Deepak | Betasoft Systems, Panchkula | 1.50 To 2.40 Pa Lac | 28/10/2013 | CSE | 2010 | 2014 |
| 24 | Mr. Amandeep Singh | Betasoft Systems, Panchkula | 1.50 To 2.40 Pa Lac | 28/10/2013 | CSE | 2010 | 2014 |
| 25 | Mr. Dushyant Kumar | Betasoft Systems, Panchkula | 1.50 To 2.40 Pa Lac | 28/10/2013 | CSE | 2010 | 2014 |
| 26 | Mr. Sachin Bansal | Betasoft Systems, Panchkula | 1.50 To 2.40 Pa Lac | 28/10/2013 | CSE | 2010 | 2014 |
| 27 | Mr. Vishal Grover | Betasoft Systems, Panchkula | 1.50 To 2.40 Pa Lac | 28/10/2013 | CSE | 2010 | 2014 |
| 28 | Mr. Deepak Goyal | Betasoft Systems, Panchkula | 1.50 To 2.40 Pa Lac | 28/10/2013 | CSE | 2010 | 2014 |
| 29 | Ms. Aarti Mehra | Betasoft Systems, Panchkula | 1.50 To 2.40 Pa Lac | 28/10/2013 | CSE | 2010 | 2014 |
| 30 | Mr. Anil Kumar | Picnframes Technologies | 1.2 Lac To 2.4 Lac P.A | 8/4/2013 | IT | 2010 | 2014 |
| 31 | Mr. Nishant Mishra | Pact Solutions Pvt. Ltd, Chd | 1.5 To 2.8 Lac P.A. | 9/4/2013 | IT | 2010 | 2014 |
| 32 | Ms. Bhavna | Iqbri Telecom Pvt. Ltd. Chandigrah | Rs. 1.20 Lac Pa | 9/21/2013 | IT | 2010 | 2014 |
| 33 | Ms. Priya Lakshmi | Thinknext Technologies Pvt. Ltd. Chandigarh | Scholarship 100% | 10/7/2013 | IT | 2010 | 2014 |
| 34 | Ms. Nidhi Gupta | Thinknext Technologies Pvt. Ltd. Chandigarh | Scholarship 25% | 10/7/2013 | IT | 2010 | 2014 |
| 35 | Mr. Nishant Mishra | Steller Edge Solutions (P) Ltd Chandigarh | Scholarship 100% | 10/5/2013 | IT | 2010 | 2014 |
| 36 | Ms. Poonam Kumari | Steller Edge Solutions (P) Ltd Chandigarh | Scholarship 100% | 10/5/2013 | IT | 2010 | 2014 |
| 37 | Mr. Nitin Mudgal | Eme Technologies Chandigarh | Stipend | 10/21/2013 | IT | 2012 | 2014 |
| 38 | Mr. Lokesh Kumar | Eme Technologies Chandigarh | Stipend | 10/21/2013 | IT | 2012 | 2014 |
| 39 | Mr. Amandeep Singh | Technaitra Eye Of Tech. Mohali | 1.8 Lac Pa | 28/10/2013 | IT | 2010 | 2014 |
| 40 | Ms. Piyanka Kumari | Betasoft Systems, Panchkula | 1.50 To 2.40 Pa Lac | 28/10/2013 | IT | 2010 | 2014 |
| 41 | Ms. Nidhi Gupta | Betasoft Systems, Panchkula | 1.50 To 2.40 Pa Lac | 28/10/2013 | IT | 2010 | 2014 |
| 42 | Mr. Lokesh Kumar | Betasoft Systems, Panchkula | 1.50 To 2.40 Pa Lac | 28/10/2013 | IT | 2010 | 2014 |
| 43 | Mr. Nitin Mudgal | Betasoft Systems, Panchkula | 1.50 To 2.40 Pa Lac | 28/10/2013 | IT | 2010 | 2014 |
| 44 | Mr. Bhagwant Singh | Iqbri Telecom Pvt. Ltd. Chandigrah | Rs. 1.20 Lac Pa | 9/2/2013 | ECE | 2010 | 2014 |
| 45 | Ms. Baljit Kaur | Iqbri Telecom Pvt. Ltd. Chandigrah | Rs. 1.20 Lac Pa | 9/2/2013 | ECE | 2010 | 2014 |
| 46 | Ms. Gurpreet Kaur | Thinknext Technologies Pvt. Ltd. Chandigarh | Scholarship 100% | 10/7/2013 | ECE | 2010 | 2014 |
| 47 | Mr. Kartik Garg | Thinknext Technologies Pvt. Ltd. Chandigarh | Scholarship 25% | 10/7/2013 | ECE | 2010 | 2014 |
| 48 | Ms. Pallavi Bawa | Eureka Forbes Ltd. Chandigarh | Rs. 1.8 L P.A. | 10/10/2013 | ECE | 2010 | 2014 |
| 49 | Mr. Shail Jain | Eureka Forbes Ltd. Chandigarh | Rs. 1.8 L P.A. | 10/10/2013 | ECE | 2010 | 2014 |
| 50 | Mr. Satinder Singh | Eureka Forbes Ltd. Chandigarh | Rs. 1.8 L P.A. | 10/10/2013 | ECE | 2010 | 2014 |
| 51 | Ms. Damini Vashisht | Advance Technology, Chandigarh | Scholarship 100% | 10/1/2013 | ECE | 2010 | 2014 |
| 52 | Ms. Pallvi Bawa | Advance Technology, Chandigarh | Scholarship 100% | 10/1/2013 | ECE | 2010 | 2014 |
| 53 | Mr. Sanjay Chauhan | Eureka Forbes Ltd. Chandigarh | Rs. 1.8 L P.A. | 10/10/2013 | MBA | 2012 | 2014 |
| 54 | Mr. Ashwinder Singh | Eureka Forbes Ltd. Chandigarh | Rs. 1.8 L P.A. | 10/10/2013 | MBA | 2012 | 2014 |
| 55 | Mr. Sahil Grover | Eureka Forbes Ltd. Chandigarh | Rs. 1.8 L P.A. | 10/10/2013 | MBA | 2012 | 2014 |
| 56 | Mr. Sachin Nagpal | Eureka Forbes Ltd. Chandigarh | Rs. 1.8 L P.A. | 10/10/2013 | MBA | 2012 | 2014 |
| 57 | Mr. Sourabh Nagpal | Eureka Forbes Ltd. Chandigarh | Rs. 1.8 L P.A. | 10/10/2013 | MBA | 2012 | 2014 |
| 58 | Ms. Parveen Kaur | Eureka Forbes Ltd. Chandigarh | Rs. 1.8 L P.A. | 10/10/2013 | MBA | 2012 | 2014 |
Social Plugin